LABOR STANDARD AND VARIANCE | |||||||||
Standard Hours | 0.333333 | DLH per Unit | |||||||
Standard Labor Rate | 12 | per DLH | |||||||
Actual Rate | 12.5 | per DLH | |||||||
Actually Work Hours | 1632 | DLH | |||||||
Produksi | 4512 | unit | |||||||
Labor Rate Variance = | |||||||||
(Act. Rate - Std. Rate) x Act. Hours | |||||||||
( | 12.5 | - | 12 | ) x | 1632 | DLH = | 816 | Un Fav | |
Labor Efficiency Variance = | |||||||||
(Act. Hours - Std. Hours) x Std. Rate | |||||||||
( | 1632 | - | 1504 | ) x | 12 | = | 1536 | Un Fav |
Senin, 01 Desember 2014
Akuntansi Biaya : LABOR STANDARD AND VARIANCE
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar