| P19-4 | Income Statement; Variance Analysis; Two Overhead Variances | ||||||||
| Ensley Corporation manufactures product G, which sell for | 25 | per unit | |||||||
| Material M is added before processing starts, and labor and overhead are added | |||||||||
| evenly during the manufacturing process. | |||||||||
| Production capacity is budgeted at | 110000 | units of G annually | |||||||
| The standard cost per unit of G are as follows: | |||||||||
| Direct Materials | 2 | pound M at | 1.5 | 3 | |||||
| Direct Labor | 1.5 | hours at | 8 | 12 | |||||
| FOH variable | 1.5 | ||||||||
| FOH fixed | 1.1 | ||||||||
| 2.6 | |||||||||
| 17.6 | |||||||||
| A process cost system is used. Inventories are costed at standard cost. All variance from | |||||||||
| standard cost are charged or credited to Cost of Good Sold in the year incurred. | |||||||||
| Inventory data for the year 20A are as follows: | |||||||||
| January 1 | December 31 | ||||||||
| Material M | 50000 | pounds | 60000 | pounds | |||||
| Work In Process: | |||||||||
| All materials, 2/5 processed | 10000 | units | |||||||
| All materials, 1/3 processed | 15000 | units | |||||||
| Finished Goods Inventory | 20000 | units | 12000 | units | |||||
| During 20A | 250000 | pounds of M were purchased at an average | |||||||
| cost of | 1.485 | per pound, and | 240000 | pounds were | |||||
| transferred to work in process inventory. Direct labor costs amounted to | |||||||||
| 1313760 | at an average hourly labor rate of | 8.16 | |||||||
| Actual factory overhead for 20A was as follows: | |||||||||
| Variable FOH | 181500 | ||||||||
| Fixed FOH | 114000 | ||||||||
| A total of | 110000 | units of G were completed and transferred | |||||||
| to finished goods inventory. Marketing and administrative expenses were | 680500 | ||||||||
| REQUIRED: | |||||||||
| Prepare an income statement for 20A, including all manufacturing cost variances | |||||||||
| and using the two variance method for factory overhead. | |||||||||
| (AICPA adapted) | |||||||||
| Eq unit Material | 115000 | ||||||||
| Eq unit labor | 111000 | ||||||||
| Cost Of Goods Sold Statement | Eq unit FOH | 111000 | |||||||
| Direct Material Cost | 345000 | ||||||||
| Direct Labor Cost | 1332000 | ||||||||
| FOH Applied | 288600 | ||||||||
| Total Prod Cost | 1965600 | ||||||||
| WIP awal | 88400 | ||||||||
| Jumlah | 2054000 | ||||||||
| WIP akhir | 118000 | ||||||||
| Cost of Goods Manfct. | 1936000 | ||||||||
| Finished Goods awal | 352000 | ||||||||
| Jumlah | 2288000 | ||||||||
| Finished Goods akhir | 211200 | ||||||||
| Cost Of Goods Sold | 2076800 | 118000 | unit | ||||||
| Adjusted for Varianced: | |||||||||
| Material Purchased Price | -3750 | ||||||||
| Material Quantity Used | 15000 | ||||||||
| Labor Rate | 25760 | ||||||||
| Labor Efficiency | -44000 | ||||||||
| Controllable overhead | 8000 | ||||||||
| Volume overhead | -1100 | ||||||||
| Total Variance | -90 | ||||||||
| Cost of Goods Sold adjusted | 2076710 | ||||||||
| Income Statement | |||||||||
| Sales | 2950000 | ||||||||
| Cost of Goods Sold adjusted | 2076710 | ||||||||
| Gross Profit | 873290 | ||||||||
| Marketing and Adm Expenses | 680500 | ||||||||
| Operating Profit | 192790 | ||||||||
| Material purchase price variance: | |||||||||
| (Act P - Std P) x Material Purchased | |||||||||
| 1.485 | 1.5 | 250000 | -3750 | (Fav) | |||||
| Material quantity variance: | |||||||||
| (Act Q - Std Q) x Std P | |||||||||
| 240000 | 230000 | 1.5 | 15000 | (Un Fav) | |||||
| Labor rate variance: | (Act Rate - Std Rate) x Act Hours | ||||||||
| 8.16 | 8 | 161000 | 25760 | (Un Fav) | |||||
| Labor efficiency variance: | (Act Hours - Std Hours) x Std Rate | ||||||||
| 161000 | 166500 | 8 | -44000 | (Fav) | |||||
| Factory Overhead Variance (two variance method) | |||||||||
| FOH Actual | 295500 | Controllable Variance | |||||||
| Budget FOH based on standard hours | 8000 | (Un Fav) | |||||||
| Unit | |||||||||
| FOH variable | 111000 | 1.5 | 166500 | ||||||
| FOH Fixed | 110000 | 1.1 | 121000 | ||||||
| Total FOH | 287500 | Volume Variance | |||||||
| FOH Applied | 111000 | 2.6 | 288600 | -1100 | (Fav) | ||||
| Total FOH variance = | 6900 | (Un Fav) | |||||||
Sabtu, 03 Januari 2015
Akuntansi Biaya P19-4 : Income Statement; Variance Analysis; Two Overhead
Kamis, 01 Januari 2015
Exercise Manajemen Keuangan 2
- Break-even
EBIT
You are considering two different capital structures. The first option
consists of 20,000 shares of stock. The second option consists of 10,000 shares
of stock plus $200,000 of debt with an interest rate of 8%. Ignore taxes.
What is the break-even level of EBIT between these
two options?
- M&M Proposition I, no tax
The company is considering reducing the number of shares to 300,000. To
do this, the firm will have to borrow $5 million at 8% interest.
Ignoring taxes, what is the value of the firm?
- M&M
Proposition II, no tax
Walter’s Store has a debt/equity ratio of .60. The required return on
assets is 12% and the pre-tax cost of debt is 8%. Ignore taxes.
What is the cost of equity?
- M&M
Proposition I with tax
The Bigely Co. has $5,000 worth of debt outstanding that is selling at
par. The coupon rate is 9% and the company tax rate is 34%.
What is the amount of the annual tax shield?
What is the present value of the tax shield?
- M&M
Proposition I with tax
Dawn, Inc. has 150,000 shares of stock outstanding at a market price of
$30 a share. The cost of equity is 10%. The company is considering adding $1.5
million of debt with a coupon rate of 7%. The debt will sell at par. The tax
rate is 35%.
What will the value of Dawn, Inc. be after they add the debt to their
capital structure?
What is the levered value of the equity?
- M&M
Proposition II with tax
Charlie & Co. has $2,500 in bonds outstanding that are selling at
par. The bonds have a 7% coupon rate and pay interest annually. The expected
EBIT is $1,400 and the unlevered cost of capital is 10%. The tax rate is 35%.
What is the cost of equity?
- M&M
Proposition II with tax
Using the information from the last problem, you have debt of $2,500,
equity of $7,475, VL of $9,975, RD of 7%, RE of 10.65% and a tax rate of 35%.
What is the weighted average cost of capital (WACC)?
Langganan:
Komentar (Atom)